Loading... Please wait! wait
APOLLO LOGISOLUTIONS LTD Somatane, Panvel | |||
Sr. No | ACTIVITY | CONTAINER SIZE | |
20' | 40' | ||
1 | Handling & Transportation Charges (Dock De-stuffing) | ||
Transportation of LDD container from terminal CY to ALS CFS, Stacking in CFS yard/Ground for custom examination,de-stuffing the container and stacking of empty container in empty yard | |||
a | For Dry Van with Gross Wt Up-to 25 MT Above 25 MT below 30 MT | 14715 16265 | 22530 25430 |
b | For ODC Cargo on F/R, O/T, Tank Container (When Carried on Normal Trailer) Up-to 25 MT | 17715 19215 | 27780 30380 |
c | For Reefer Container with Genset Mounted VEHICLE Up-to 25 MT | 18915 22215 | 27780 30280 |
d1 | For hazardous cargo FCL For Dry Van gross Weight Up-to 25 MT | 17465 19015 | 27880 30430 |
For Remaining All Category's ( TANK HAZ / ODC HAZ / REEFER HAZ) (Additional to H & T) | 1500 Per TEU | ||
d2 | For hazardous cargo (extra) LCL | 500/BoE | |
e | Weighment & Handling charges for scanning. | 1000 | 2000 |
Detention charges for scanning. | 3000 (Per Box) | ||
For LCL ( Per Item ). | 400 | ||
f | Usage of additional equipment will be charged extra | ||
g | Container Gross Weight Above 30 MT (ADDITIONAL) | 2500 Per TEU | |
2 | Loaded Delivery (Factory De-stuffing) | ||
Transportation of LDD container from port Terminal yard to CFS yard, Stacking at CFS, Container tracking ,monitoring and grounding for custom examination. | |||
a | For Dry Van with Gross Wt Up-to 25 MT Above 25 MT below 30 MT | 14915 | 22980 |
b | For ODC Cargo on F/R, O/T, Tank Container Up-to 25 MT Above 25 MT below 30 MT | 17565 | 27680 |
c | For Reefer Container (On Genset Mounted Vehicle) Up-to 25 MT Above 25 MT below 30 MT | 20565 | 28030 |
d | For Hazardous Cargo | ||
d1 | For dry van with gross weight Up-to 25 MT Above 25 MT below 30 MT | 20565 | 27580 |
d2 | For Remaining all category's (Tank HAZ / ODC HAZ / Reefer HAZ) (Additional to H & T) | 1500 Per TEU extra | |
e | Container Gross Weight Above 30 MT (Additional to H & T) | 2500 PER TEU | |
3 | Low Bed Trailer Charges (Extra) | 22000 | |
4 | Customs Examination (Rate Per TEU) | ||
a | Less than 25% | 1000 | 2000 |
b | More than 25% | 3000 | 6000 |
c | Scrap examination Less than 25% | 4000 | 8000 |
d | Scrap Examination More than 25% | 8000 | 16000 |
5 | Cargo Storage Charges (Rate per Sq.Mtr /Week) | ||
a | LCL Cargo First week Second week on-wards (minimum of 5 sqm per item or per delivery) | 150 | |
b | ODC Cargo First and second week 3rd and 4th week for 5th week on-wards | 175 300 | |
c | For Hazardous Cargo | 200% | |
6 | Bond | ||
a | Storage Charges (per sq mtr/week) (Charges will be collected for Minimum 4 weeks) (In addition insurance fees@ 25 paise/week/1000/- on value of the cargo + customs duty will be levied) | ||
b | Delivery Charges Loading of Cargo to Party's vehicle using labour &/or Fork-lift(Min 110/item or per delivery) | ||
c | Handling Charges (applicable in case of bond cargo from other CFS. Unloading of Cargo from Party's vehicle using labour &/or Fork-lift | ||
7 | Ground Rent of LDD Container (Per Day/TEU) | ||
a | For General Cargo | ||
i | First 3 days | 550 per TEU / per day | |
ii | 4 to 6 days | 650 per TEU / per day | |
iii | 7 to 9 days | 800 per TEU / per day | |
iv | 10 to 12 days | 950 per TEU / per day | |
v | 13 to 20 days | 1100 per TEU / per day | |
vi | 21 to 30 days | 1300 per TEU /per day | |
vii | 31 to 60 days | 1500 per TEU /per day | |
viii | 61 to 90 days | 1700 per TEU / per day | |
ix | 91 to 180 days | 6000 per TEU / per day | |
x | 181 to 365 days | 8000 per TEU / per day | |
xi | 365 days On-wards | 12000 per TEU / per day | |
b | HAZ / Tank / Tank HAZ / Reefer / Reefer HAZ Cargo (Rate % of Normal Charges) | ||
c | ODC Cargo | ||
Up-to 07th Day | 300% | ||
ODC cargo from 8th-15th day | 350% | ||
ODC cargo 16th day onwards | 400% | ||
8 | Ground Rent of Empty Container (Per Day) | ||
a | Day of de-stuffing | ||
i | 1-7 days | 50 | 100 |
ii | 8th onward | 100 | 200 |
9 | Cargo Delivery Charges (Rate per MT) | ||
a | Loading of Cargo to Party's vehicle using labour &/or Forklift (Min 110/-per item or Minimum Rs.2000 per delivery) | 110 | |
b | Haz Cargo Handling /Delivery (Min 110/-per item or Minimum Rs.2000 per delivery) | 220 | |
c | ODC Cargo Handling /Delivery (Min 110/-per item or Minimum Rs.2000 per delivery) | 330 | |
10 | Seal Cutting Charges (Per Container) | 50 Per Box | |
11 | Import Documentation Charges | 600 Per TEU | |
12 | Empty Movement Charges | 1500 per TEU | |
13 | Bottle Seal Charges | 30 (Per box) | |
NOTE |
|